MONTH / YEAR 2012 | LICENSE APPROVAL CATEGORY | ||||
NON-RISKY | RISKY (STAGE 1) |
RISKY (STAGE 2) |
S/U (ADVERTISEMENT) | TOTAL | |
JANUARY | 82 | 22 | 2 | 3 | 109 |
FEBRUARY | 19 | 27 | 0 | 8 | 54 |
MARCH | 45 | 27 | 6 | 4 | 82 |
APRIL | 41 | 26 | 4 | 4 | 75 |
MAY | 23 | 30 | - | 4 | 57 |
JUNE | 21 | 28 | 12 | 2 | 63 |
JULY | 38 | 10 | - | 8 | 56 |
AUGUST | 8 | 2 | - | 5 | 15 |
SEPTEMBER | 7 | 15 | - | 1 | 23 |
OCTOBER | 23 | 10 | - | 2 | 35 |
NOVEMBER | 14 | 33 | 2 | 2 | 51 |
DECEMBER | 1 | 1 | 6 | - | 8 |
TOTAL | 322 | 197 | 32 | 43 | 628 |
Note :
Risky (Stage 1) – License approved within 24 hours (Year 2012)
Risky (Stage 2) – License approved via meeting's decision (2012)
S/U (Advertisement) – Bill Board License approved instantly by Kota Tinggi District Council Secretary
** Prepared by the Department of Licensing and Enforcement of the District Council of Kota Tinggi
- 1