Client Complaint Achievement
MONTH | COMPLAINTS RECEIVED | COMPLAINTS WHICH HAVE BEEN TAKEN ACTION | COMPLAINTS YET TO BE |
JANUARY | 47 | 47 | 0 |
FEBRUARY | 38 | 38 | 0 |
MARCH | 30 | 30 | 0 |
APRIL | - | - | - |
MAY | - | - | - |
JUNE | - | - | - |
JULY | - | - | - |
AUGUST | - | - | - |
SEPT | - | - | - |
OCT | - | - | - |
NOV | - | - | - |
DEC | - | - | - |
TOTAL | 278 | 278 | 0 |
MDKT Property Tax Holder
NO | SUBJECT | TOTAL |
Property Tax Bill Information For Term 1 2016 | ||
1 | Property Tax Bill Issued | 23,884 |
2 | Property Tax Bill Submitted To Owner | 23,884 |
3 | Property Tax Bill Not Yet Submitted To Owner | 0 |
Property Tax Notice Information For Term 1 2016 | ||
1 | Property Tax Bill Issued | 11,781 |
2 | Property Tax Bill Submitted To Owner | 11,781 |
3 | Property Tax Bill Not Yet Submitted To Owner | 0 |
Property Tax Bill Information For Term 2 2016 | ||
1 | Property Tax Bill Issued | - |
2 | Property Tax Bill Submitted To Owner | - |
3 | Property Tax Bill Not Yet Submitted To Owner | - |
Property Tax Notice Information For Term 2 2016 | ||
1 | Property Tax Bill Issued | - |
2 | Property Tax Bill Submitted To Owner | - |
3 | Property Tax Bill Not Yet Submitted To Owner | - |
License Approval Achievements in 2016
MONTH / YEAR 2013 | LICENSE APPROVAL CATEGORY | ||||
NON-RISKY | RISKY (STAGE 1) |
RISKY (STAGE 2) |
S/U (ADVERTISEMENT) | TOTAL | |
JANUARY | 16 | 8 | 1 | 7 | 32 |
FEBRUARY | 15 | 2 | 0 | 4 | 21 |
MARCH | 25 | 5 | 0 | 3 | 33 |
APRIL | - | - | - | - | - |
MAY | - | - | - | - | - |
JUNE | - | - | - | - | - |
JULY | - | - | - | - | - |
AUGUST | - | - | - | - | - |
SEPTEMBER | - | - | - | - | - |
OCTOBER | - | - | - | - | - |
NOVEMBER | - | - | - | - | - |
DECEMBER | - | - | - | - | - |
TOTAL | 141 | 38 | 1 | 25 | 205 |
Note :
Risky (Stage 1) – License approved within 24 hours
Risky (Stage 2)– License approved via meeting's decision
S/U (Advertisement) – Bill Board License approved instantly by Kota Tinggi District Council Secretary