Property Tax Rate
Property Tax Rate Which Will Be Imposed And Enforced By MDKT
| Code | Type | Tax Rate |
| 1 | Housing | 0.14% |
| 2 | Low Cost Housing | 0.13% |
| 3 | Malay Reserve Property | 0.08 % |
| 4 | Trading | 0.25 % |
| 5 | Industry | 0.40 % |
| 6 | Agriculture | 0.10 % |
| 7 | Traditional Village | 0.05 % |
| 8 | Federal Goverment/ State Goverment/ Statutory Body | |
| i. Housing | 0.14 % | |
| ii. Trading | 0.25 % | |
| iii. Industry | 0.40 % |
- 1
